Endeutament
Exercici | Deute a 31/12 |
1999 | 16.418.110 |
2000 | 19.218.076 |
2001 | 18.022.120 |
2002 | 17.691.087 |
2003 | 18.252.681 |
2004 | 20.344.365 |
2005 | 23.282.122 |
2006 | 24.078.760 |
2007 | 25.219.461 |
2008 | 30.446.130 |
2009 | 38.616.010 |
2010 | 47.382.958 |
2011 | 42.072.444 |
2012 | 36.466.016 |
2013 | 33.709.604 |
2014 | 31.346.193 |
2015 | 29.612.220 |
2016 | 28.094.782 |
2017 | 28.041.389 |
2018 | 26.299.674 |
2019 | 25.253.374,49 |
2020 | 25.369.897,74 |
2021 |
25.498.070,20 |
2022 |
25.566.342,46 |
2023 | 31.156.663,94 |